|

    
705.7 Lazarus ERCKER. Fleta minor. The laws of art and nature, in knowing judging, assaying, fining, refining and inlarging the bodies of confin'd metals. In two parts. The first contains assays of Lazarus Erckern... The second contains essays on metallick words, as a dictionary to many pleasing discourses [by C. Berward. Translated] by Sir John Pettus... 2° London: for the author by T. Dawks 1686 Ferguson Young Nat Union Cat Wisconsin
[Illustrations:-
44 engravings reproducing the woodcuts in the 1598 edition with two additions.
1. Frontispiece engraving. 238x150mm. Portrait of Sir John Pettus aged 70 in 1683. "R.White sculp."
2. p1 Engraving 100x133mm. Item 4 of 1598 edition.
3. p2 Engraving 98x135mm. Item 3 of 1598 edition.
4. p13 Engraving 145x132mm. Item 5 of 1598 edition.
5. p17 Engraving 140x126mm. Item 6 of 1672 edition.
6. p24 Engraving 143x126mm. Item 7 of 1598 edition.
7. p25 Engraving 113x129mm. Item 8 of 1598 edition.
8. p56 Engraving 169x127mm. Item 9 of 1598 edition.
9. p65 Engraving 93x129mm. Item 10 of 1598 edition.
10. p76 Engraving 192x129mm. Item 11 of 1598 edition.
11. p80 Engraving 191x128mm. Item 12 of 1598 edition.
12. p90 Engraving 128x196mm. Item 13 of 1598 edition.
13. p94 Engraving 94x130mm. Item 14 of 1598 edition.
14. p98 Engraving 95x129mm. Item 15 of 1598 edition.
15. p106 Engraving 182x130mm. Item 16 of 1598 edition.
16. p108 Engraving 180x130mm. Item 17 of 1598 edition.
17. p112 Engraving 170x132mm. Item 18 of 1598 edition.
18. p123 Engraving 177x136mm. Item 19 of 1598 edition.
19. p136 Engraving 94x134mm. Figure based on items 9 and 20 of 1598 edition.
20. p153 Engraving 176x136mm. Item 21 of 1598 edition.
21. p158 Engraving 172x132mm. Item 22 of 1598 edition.
22. p161 Engraving 167x131mm. Item 23 of 1598 edition.
23. p173 Engraving 108x136mm. Item 24 of 1598 edition.
24. p177 Engraving 171x130mm. Item 25 of 1598 edition.
25. p185 Engraving 168x130mm. Item 26 of 1598 edition.
26. p200 Engraving 170x134mm. Item 27 of 1598 edition.
27. p203 Engraving 122x134mm. Item 28 of 1598 edition.
28. p207 Engraving 172x129mm. Item 29 of 1598 edition.
29. p222 Engraving 123x136mm. Item 30 of 1598 edition.
30. p235 Engraving 114x136mm. Item 31 of 1598 edition.
31. p248 Engraving 150x149mm. Item 32 of 1598 edition.
32. p265 Engraving 164x136mm. Item 33 of 1598 edition.
33. p274 Engraving 147x137mm. Item 34 of 1598 edition.
34. p278 Engraving 165x147mm. Item 35 of 1598 edition.
35. p284 Engraving 165x140mm. Item 36 of 1598 edition.
36. p288 Engraving 135x110mm. Item 37 of 1598 edition.
37. p303 Engraving 169x136mm. Item 38 of 1598 edition.
38. p307 Engraving 163x138mm. Item 39 of 1598 edition.
39. p325 Engraving 107x131mm. Items 4 and 40 of 1598 edition.
40. p329 Engraving 135x132mm. Item 41 of 1598 edition.
41. p332 Engraving 135x122mm. Item 42 of 1598 edition.
42. p341 Engraving 121x124mm. Item 43 of 1598 edition.
43. p70 Engraving 177x137mm. In a cabinet topped with a sundial a weight hanging from the top supports in turn a set of balance scales. At the bottom of the cabinet is a terrestrial globe with stars at each pole.
44. p116 Engraving 110x140mm. The terrestrial globe between the symbol of the Moon and Mercury is set in a square of a furnace and three other articles of chemical apparatus.
|